<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for conviviality</title>
	<atom:link href="http://conviviality.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conviviality.ca</link>
	<description>simple, powerful, resonant</description>
	<lastBuildDate>Fri, 15 Jan 2010 22:03:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on I love my job by davidp</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-80</link>
		<dc:creator>davidp</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-80</guid>
		<description>Thanks Mary.  

I wasn&#039;t really trying to be a &quot;BC booster,&quot;  although I love this province. I just got caught up in what was a confluence of synergies - clear day, perfect flight path, window seat and my iPhone in my pocket.  I had to wonder how many times in life you get this fortunate doing your job.</description>
		<content:encoded><![CDATA[<p>Thanks Mary.  </p>
<p>I wasn&#8217;t really trying to be a &#8220;BC booster,&#8221;  although I love this province. I just got caught up in what was a confluence of synergies &#8211; clear day, perfect flight path, window seat and my iPhone in my pocket.  I had to wonder how many times in life you get this fortunate doing your job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love my job by Mary McKenna</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-78</link>
		<dc:creator>Mary McKenna</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-78</guid>
		<description>Wow - I really enjoyed reading your blog post &amp; seeing that photo - thanks for sharing it

Mary  

@MMaryMcKenna</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I really enjoyed reading your blog post &amp; seeing that photo &#8211; thanks for sharing it</p>
<p>Mary  </p>
<p>@MMaryMcKenna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally &#8211; an agile workflow by davidp</title>
		<link>http://conviviality.ca/2009/11/finally-an-agile-workflow-approach/comment-page-1/#comment-75</link>
		<dc:creator>davidp</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=227#comment-75</guid>
		<description>Thanks for your comments, Scott.  Always appreciated

However, I think the diagram describes more than an IP clearance process.  Embedded within it are processes called:  creation, quality control and technical.  I know I have heard you speak (lament) on the quality control (or lack thereof) item at various stages of OER development processes.

These are macro process categories, that while not described in any detail, announce that there are multiple steps in the OER creation and reuse process that also need to be further described and/or built-out in a more convivial manner.  

For me, this diagram represents a high-level view that could form the basis for a more detailed &quot;how-to,&quot; or form the basis of a workshop series that explored all of the *actual* behaviours and practices you note. It might then begin to frame the optimal processes in a *useful and usable* set of resources that could attract more instructors to both create and reuse in whatever manner seemed most efficacious *to them.*</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Scott.  Always appreciated</p>
<p>However, I think the diagram describes more than an IP clearance process.  Embedded within it are processes called:  creation, quality control and technical.  I know I have heard you speak (lament) on the quality control (or lack thereof) item at various stages of OER development processes.</p>
<p>These are macro process categories, that while not described in any detail, announce that there are multiple steps in the OER creation and reuse process that also need to be further described and/or built-out in a more convivial manner.  </p>
<p>For me, this diagram represents a high-level view that could form the basis for a more detailed &#8220;how-to,&#8221; or form the basis of a workshop series that explored all of the *actual* behaviours and practices you note. It might then begin to frame the optimal processes in a *useful and usable* set of resources that could attract more instructors to both create and reuse in whatever manner seemed most efficacious *to them.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally &#8211; an agile workflow by Scott Leslie</title>
		<link>http://conviviality.ca/2009/11/finally-an-agile-workflow-approach/comment-page-1/#comment-74</link>
		<dc:creator>Scott Leslie</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=227#comment-74</guid>
		<description>Not sure I get why this is helpful. Seems like pretty basic rights clearance workflow. If this is what you were looking for, an abstracted idealized workflow that doesn&#039;t reflect actual practice or tools, then I have misunderstood the quest for an &quot;agile OER workflow.&quot; I guess I always simply understood that assessing the rights of a resource to be used is sort of fundamental *if* copyright is even a consideration in reusing materials (an assumption I think we should question in education, where *actual* behaviour seems to largely skip over the copyright issue altogether.)</description>
		<content:encoded><![CDATA[<p>Not sure I get why this is helpful. Seems like pretty basic rights clearance workflow. If this is what you were looking for, an abstracted idealized workflow that doesn&#8217;t reflect actual practice or tools, then I have misunderstood the quest for an &#8220;agile OER workflow.&#8221; I guess I always simply understood that assessing the rights of a resource to be used is sort of fundamental *if* copyright is even a consideration in reusing materials (an assumption I think we should question in education, where *actual* behaviour seems to largely skip over the copyright issue altogether.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love my job by davidp</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-68</link>
		<dc:creator>davidp</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-68</guid>
		<description>Thanks Iris.  Yes, whenever I&#039;ve been away, the return to the mountains and green hillsides of British Columbia fills my heart with joy.  I get the same feeling when I travel through the high deserts of the southwestern US.  I think I must have been a nomadic hunter in a former life, traveling between seasonal campsites, making my &quot;living&quot; in the outdoors.

d.</description>
		<content:encoded><![CDATA[<p>Thanks Iris.  Yes, whenever I&#8217;ve been away, the return to the mountains and green hillsides of British Columbia fills my heart with joy.  I get the same feeling when I travel through the high deserts of the southwestern US.  I think I must have been a nomadic hunter in a former life, traveling between seasonal campsites, making my &#8220;living&#8221; in the outdoors.</p>
<p>d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love my job by Iris</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-67</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-67</guid>
		<description>Canada seems even more beautiful when one is away from it. I never appreciated the natural beauty of Canada in the way I do now until I went to Beijing. The snow and the majestic mountains just takes my breath away. I am looking forward to my January where I will be able to return home for a bit and soak it all in! Your post was a wonderful reminder.</description>
		<content:encoded><![CDATA[<p>Canada seems even more beautiful when one is away from it. I never appreciated the natural beauty of Canada in the way I do now until I went to Beijing. The snow and the majestic mountains just takes my breath away. I am looking forward to my January where I will be able to return home for a bit and soak it all in! Your post was a wonderful reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny thing about teachers &#8230; by davidp</title>
		<link>http://conviviality.ca/2009/08/funny-thing-about-teachers/comment-page-1/#comment-66</link>
		<dc:creator>davidp</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=5#comment-66</guid>
		<description>Good one, Lorne.  Thanks for the comment.

We definitely need to plan for the inclusion of mobile and laptop technologies as a new way of approaching the classroom dynamic.  Better to use it as a positive part of the experience, rather than fighting the exclusion battle.</description>
		<content:encoded><![CDATA[<p>Good one, Lorne.  Thanks for the comment.</p>
<p>We definitely need to plan for the inclusion of mobile and laptop technologies as a new way of approaching the classroom dynamic.  Better to use it as a positive part of the experience, rather than fighting the exclusion battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny thing about teachers &#8230; by Lorne Upton</title>
		<link>http://conviviality.ca/2009/08/funny-thing-about-teachers/comment-page-1/#comment-65</link>
		<dc:creator>Lorne Upton</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=5#comment-65</guid>
		<description>At my school teachers spend so much of their energy enforcing a prohibition on technology use in the classroom, I am not sure where they find the time to teach.   I think it is a little silly really, and I often wonder what would happen if we used cell phone or blackberries in the classrooms on a regular basis, developing lesson that required the use of these technologies, would student start &quot;forgetting&quot; to bring them to class much like their books, pens, and paper?</description>
		<content:encoded><![CDATA[<p>At my school teachers spend so much of their energy enforcing a prohibition on technology use in the classroom, I am not sure where they find the time to teach.   I think it is a little silly really, and I often wonder what would happen if we used cell phone or blackberries in the classrooms on a regular basis, developing lesson that required the use of these technologies, would student start &#8220;forgetting&#8221; to bring them to class much like their books, pens, and paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love my job by davidp</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-63</link>
		<dc:creator>davidp</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-63</guid>
		<description>You live in a truly scenic spot, Sylvia - and you get to work from there, too.  Bonus!

d.</description>
		<content:encoded><![CDATA[<p>You live in a truly scenic spot, Sylvia &#8211; and you get to work from there, too.  Bonus!</p>
<p>d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love my job by Sylvia Currie</title>
		<link>http://conviviality.ca/2009/10/i-love-my-job/comment-page-1/#comment-62</link>
		<dc:creator>Sylvia Currie</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://conviviality.ca/?p=200#comment-62</guid>
		<description>&quot;I love my job&quot; Hey, you stole my line :-&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;I love my job&#8221; Hey, you stole my line :-&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
